DHALANI IMPEX is primarily engaged in the manufacturing, supplying and exporting of Instrumentation Products ranging from Leather Wallets, Handbags, Purses and Card Holders. The company also specializes in the dealing of pure Leather Goods.
Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Specification
No | Tests | RESULT |
1 | Moisture | 14 % max |
2 | Organoleptic | Bright and clear appearance, Normal smell and colour |
3 | Protein | 20% min |
4 | Size | 80% min (over 3.5mm sieve) or as per contract |
5 | Chalky grains | 11% max |
6 | Other edible grains | 0.5% max |
7 | Grains from other kinds of lentils | 0.5% max |
88 | Seeds with serious defects | 0.5% max |
9 | Insect damaged | 0.3 % max |
10 | Broken | 3% max |
11 | Filth | 0.1% max |
12 | Dead insects (whole or fragment) | 0.02% max |
13 | Inorganic matter | 0.2% max |
14 | Foreign matter | 0.5% max |
15 |
Mouldy and sprouting grains; Toxic-noxious seeds4; Live insect |
Free/Nil |
16 | Discoloured | 1% max |
17 | Other coloured (other than discoloured seeds) |
2% max |
18 | Immature Grains (wrinkled/shrunk) |
2 % max |
19 | Aflatoxin (B1+B2+G1+G2) | 4 ppb max |
20 | Aflatoxin B1 | 2 ppb max |
21 | Lead | 0.1 ppm max |
22 | Cadmium | 0.1 ppm max |
23 | Radiation |
10 Bq/kg max (Cs137&Cs134) |